Ubiquiti UAP-FLEXHD | Access point | UniFi, MU-MIMO, AC1700 WAVE 2, Dual Band, 1x RJ45 1000Mb/s, PoE
150,60 € su PVM
Likutis tiekėjo sandėlyje: > 10 vnt.
Likutis tiekėjo sandėlyje: > 10 vnt.
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Small and elegant device
Ubiquiti Inc. new product UAP-FLEXHD has powerful features and is ideal for businesses and homes. Modern and minimalist design allows you to place the device close to users for optimal performance.
High transmission quality
By using two wireless bands 5 GHz 4×4 MU-MIMO with a transfer rate of 1,733 Gbps and 2,4 GHz 2×2 MIMO with a bandwidth of 300 Mb/s we get a stable high-speed link that will allow you to connect many devices at once. Access points are ideal for creating wireless networks.
Scalable UniFi network controller
Control all your devices seamlessly with the UniFi software. The device has advanced features such as deep packet analysis, VPN, network management, hotspot, real-time data analysis.
Seamless network integration
UniFi AP Flex HD can be conveniently powered via the UniFi PoE switch.
Versatile mounting options
The sleek, compact design allows the UniFi AP Flex HD to be placed indoors and outdoors.
LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
Maximum wireless transmission speed | 2000 Mb/s |
Number of LAN ports | 1x 10/100/1000BaseTX (RJ45) |
Operating frequency | Dual Band (2.4GHz, 5GHz) |
Wireless network standards | IEEE 802.11ac Wave 2 |
Wireless network standards | IEEE 802.11b |
Wireless network standards | IEEE 802.11g |
Wireless network standards | IEEE 802.11n |
2.4 GHz | Yes |
5 GHz | Yes |
AC input voltage | 44 – 57 |
Antenna type | Integrated |
Antenna type | Internal |
Application | Indoor |
Certification | CE, FCC, IC |
Depth | 48.5 |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 |
Frequency band | 2.4/5 |
Harmonized System (HS) code | 85176990 |
Height | 159.5 |
Input current | 0.32 |
LED indicators | Status, System |
Maximum data transfer rate | 1733 |
Maximum data transfer rate (2.4 GHz) | 300 |
Maximum data transfer rate (5 GHz) | 1733 |
MIMO | Yes |
MIMO type | Multi User MIMO |
MIMO Type | MU-MIMO 4×4 |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Numbers of pieces in the package | 1-pack |
Operating relative humidity (H-H) | 5 – 95 |
Operating temperature (T-T) | -30 – 70 |
Placement | Ceiling, Pole, Table, Wall |
Power consumption (max) | 10.5 |
Power over Ethernet (PoE) | Yes |
Product colour | White |
Reset button | Yes |
Security algorithms | AES,TKIP,WEP,WPA-Enterprise,WPA-PSK,WPA2 |
Type of device power supply | PoE 802.3af/at |
Virtual LAN features | Tagged VLAN |
VLAN support | Yes |
Weight | 315 |
Width | 48.5 |
Savybės / Specifikacija
Svoris | 1,03 kg |
---|---|
Išmatavimai | 130,00 × 130,00 × 110,00 mm |
Gamintojas |
Ubiquiti |