TP-Link Archer C20 | WiFi Router | AC750, Dual Band, 5x RJ45 100Mb/s
29,68 € su PVM
Likutis tiekėjo sandėlyje: > 10 vnt.
Likutis tiekėjo sandėlyje: > 10 vnt.
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Dual Band wireless router
TP-Link Archer C20 is a double-band wireless router supporting the new generation of 802.11ac wireless connections. The device allows you to simultaneously broadcast a wireless network with a speed of 300 Mb/s in the 2.4 GHz band and a speed of 450 Mb/s in the 5 GHz band. Three external omnidirectional antennas guarantee excellent range and network performance.
The new generation of wireless connections
The Archer C20 TP-Link wireless router supports advanced 802.11ac wireless connections, increasing the speed compared to older 802.11n connections available so far. The high performance and security of the presented router is a guarantee of creating a fast and reliable home network supporting multiple devices at the same time.
750 Mbps – smooth running without interruption
The Archer C20 Wi-Fi Router broadcasts two separate wireless networks, one with a speed 433 Mb/s in the
5 GHz band and a second one with a speed 300 Mb/s in the 2.4 GHz band. This allows you to use two dedicated wireless networks simultaneously. The 2.4 GHz connection is ideal for everyday, less demanding applications such as email or web browsing, and the 5 GHz band is best suited for more demanding, delay-sensitive applications such as HD video streaming or online games.
Simple configuration
Intuitive interface allows for quick and easy router configuration. You can also configure it on your smartphone by downloading an intuitive TP-Link Tether application available for devices with Android or iOS.
3G | No |
3G/4G USB modem compatibility | No |
4G | No |
AC adapter included | Yes |
Antenna type | External |
Antennas quantity | 3 |
Bandwidth (first) | 2.4 |
Bandwidth (second) | 5 |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100Base-T(X) |
Certification | CE, FCC, RoHS |
DC-in jack | Yes |
Depth | 144 |
DMZ support | Yes |
DoS attack prevention | Yes |
DSL WAN | No |
Dynamic DNS (DDNS) | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100 |
Ethernet LAN interface type | Fast Ethernet |
Ethernet WAN | Yes |
Filtering | Yes |
Firewall | Yes |
Frequency band | 2.4 & 5 |
Frequency range | 2.4 – 5 |
Guest access | Yes |
Height | 35 |
Input current | 1 |
IP address filtering | Yes |
LED indicators | Yes |
Linux operating systems supported | Yes |
MAC address filtering | Yes |
Mac operating systems supported | Yes |
Mobile network generation | 4G |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Number of products included | 1 |
On/off switch | Yes |
Operating relative humidity (H-H) | 10 – 90 |
Operating temperature (T-T) | 0 – 40 |
Output current | 1 |
Output voltage | 12 |
Package depth | 223 |
Package height | 68 |
Package width | 357 |
Port-based Network Access Control (PNAC) | Yes |
Power source type | AC, DC |
Product colour | Black, White |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick installation guide | Yes |
Quick start guide | Yes |
Rack mounting | Yes |
Reset button | Yes |
Security algorithms | 128-bit WEP,64-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
SIM card slot | No |
Stateful Packet Inspection (SPI) | Yes |
Storage relative humidity (H-H) | 5 – 90 |
Storage temperature (T-T) | -40 – 70 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Universal Plug and Play (UPnP) | Yes |
USB port | No |
USB ports quantity | 1 |
USB version | 2.0 |
VPN Passthrough | Yes |
VPN support | PPTP, L2TP, IPSec |
Web-based management | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 230 |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows |
WLAN data transfer rate (first band) | 300 |
WLAN data transfer rate (max) | 433 |
WLAN data transfer rate (second band) | 433 |
WLAN data transfer rates supported | 300,433 |
WPS push button | Yes |
xDSL connection | No |
Savybės / Specifikacija
Svoris | 0,80 kg |
---|---|
Išmatavimai | 285,00 × 285,00 × 91,00 mm |
Gamintojas |
TP-LINK |