Totolink X5000R | WiFi Router | WiFi6 AX1800 Dual Band, 5x RJ45 1000Mb/s
63,27 € su PVM
Likutis tiekėjo sandėlyje: 1 vnt.
Likutis tiekėjo sandėlyje: 1 vnt.
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Totolink X5000R with support for Wi-Fi standard 6 AX1800
The X5000R is equipped with the latest wireless technology, Wi-Fi 6, providing faster speeds, more bandwidth and less network congestion. Wi-Fi 6 (IEEE802.11ax) provides a huge increase in speed and overall throughput and takes Wi-Fi to the next level, while maintaining backward compatibility with the IEEE802.11a/b/g/n/ac Wi-Fi standards.
High speed for all devices
The router operates in two frequency bands (2.4GHz, 5GHz), allowing both new and old devices to operate at maximum data transfer rates. Moreover, the powerful dual-core processor provides excellent performance for simultaneous real-time applications such as media streaming, online gaming and audio/video chat.
Gigabit WAN and LAN ports. Four external Wi-Fi antennas
Equipped with full gigabit ports, the X5000R offers enhanced streaming capabilities over a wired connection, making the best use of the Internet’s bandwidth and is compatible with a 100M/1000M network card. Connect your PCs, smart TVs and gaming consoles for fast and reliable connections. Four external dual-band high-performance antennas and beamforming technology focus signals on individual clients for wider coverage.
OFDMA more devices, less congestion
The X5000R can easily support dozens of devices using the link at the same time. OFDMA increases bandwidth by 4 times, allowing simultaneous transmission to more devices. OFDMA splits a single spectrum into multiple units and allows different devices to share a single transmission stream, increasing performance and reducing latency.
WiFi 5 OFDM
WiFi 6 OFDMA
Features:
Features:
- Complies with the next generation Wi-Fi 6 standard (IEEE 802.11 AX)
- At the same time, 1201 MB/s on 5GHz and 573.5 Mb/s on 2.4GHz, for a total of 1774.5 Mb/s
- OFDMA to increase network capacity and performance so more devices can connect without slowing down Wi-Fi
- TWT (Target Wake Time) technology reduces device power consumption to extend battery life
- MU-MIMO technology allows for data transfer to multiple devices simultaneously
- 4 external 5dBi fixed antennas are ideal for wireless transmission over long distances
- Beamforming technology improves directional signal transmission for better bandwidth efficiency
- Full Gigabit ports offer greater data transfer capability over a wired connection
- Supports DHCP, Static IP, PPPoE PPTP and L2TP broadband
- Supports WPA3 wireless security protocols to ensure network security
- Support for VPN server, universal repeater, multiple SSID, WPS, intelligent QoS, Wi-Fi scheduler
- Parental controls on your router allow you to easily manage content and online time on any connected device
- Easy configuration and management via phone interface and TOTOLINK Router application
Wi-Fi Router War 6 – Totolink vs. Tp-Link
LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
Maximum wireless transmission speed | 1800 Mb/s |
Number of LAN ports | 4x 10/100/1000BaseTX (RJ45) |
Number of WAN ports | 1x 10/100/1000BaseTX (RJ45) |
Operating frequency | Dual Band (2.4GHz, 5GHz) |
Wireless network standards | IEEE 802.11ac |
Wireless network standards | IEEE 802.11ac Wave 2 |
Wireless network standards | IEEE 802.11b |
Wireless network standards | IEEE 802.11g |
Wireless network standards | IEEE 802.11n |
Wireless network standards | IEEE 802.11ax |
3G/4G USB modem compatibility | No |
AC adapter included | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
Access Control List (ACL) | Yes |
Antenna gain | Under 10dbi |
Antenna gain level (max) | 5 |
Antenna type | Integrated |
Antenna type | External |
Antennas quantity | 4 |
Application | Indoor |
Auto MDI/MDI-X | Yes |
Bandwidth control | Yes |
Built-in display | No |
Cables included | DC, LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Yes |
Depth | 147 |
Detachable antenna(s) | No |
DHCP client | Yes |
DHCP server | Yes |
DMZ support | Yes |
DSL WAN | No |
Dynamic DNS (DDNS) | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet WAN | Yes |
External power adapter | Yes |
Filtering | Yes |
Firewall | Yes |
Firmware upgradeable | Yes |
Height | 48.5 |
Housing material | Acrylonitrile butadiene styrene (ABS), Plastic |
Indication light | Yes |
IP address filtering | Yes |
LED indicators | LAN, System, WAN |
MAC address filtering | Yes |
Management | By web browser |
Memory card slot(s) | No |
MU-MIMO technology | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Number of products included | 1 |
Operating relative humidity (H-H) | 5 – 95 |
Operating temperature (T-T) | 0 – 50 |
Output current | 1 |
Output voltage | 12 |
Package type | Box |
Parental control | Yes |
Plug and Play | Yes |
Port forwarding | Yes |
Power consumption (typical) | 12 |
Power over Ethernet (PoE) | No |
Power source type | DC |
Power supply | 12 |
Product colour | Black |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick installation guide | Yes |
Receiver sensitivity | – 2.4G: 11b: <-85dbm; 11g: <-72dbm; 11n: HT20<-68dbm HT40: <-65dbm- 5G: 11a:<-72dbm; 11n: HT20<-68dbm HT40: <-65dbm 11ac: <-55dbm 11ax VHT80 : <-46dbm |
Reset button | Yes |
Security algorithms | WPA, WPA2, WPA3 |
SIM card slot | No |
Storage relative humidity (H-H) | 5 – 95 |
Storage temperature (T-T) | -40 – 70 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Type of case | Desktop |
Type of device power supply | Power supply |
Universal Plug and Play (UPnP) | Yes |
USB port | No |
Wall mountable | Yes |
WAN connection type | RJ-45 |
Web-based management | Yes |
Web-based setup wizard | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Width | 241 |
WiFi encryption | WEP |
WiFi encryption | WPA/WPA2 |
WiFi encryption | WPA3 |
WLAN data transfer rate (first band) | 1201 |
WLAN data transfer rate (max) | 1774.5 |
WLAN data transfer rate (second band) | 573.5 |
WPS push button | Yes |
Savybės / Specifikacija
Svoris | 0,83 kg |
---|---|
Išmatavimai | 327,00 × 327,00 × 60,00 mm |
Gamintojas |
TOTOLINK |