Totolink LR1200 | WiFi Router | AC1200 Dual Band, 4G LTE, 5x RJ45 100Mb/s, 1x SIM
82,72 € su PVM
Likutis tiekėjo sandėlyje: > 10 vnt.
Likutis tiekėjo sandėlyje: > 10 vnt.
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
The most feature-rich router with 4G connectivity
The Totolink LR1200 router is a great option for those who need the most functional router, even where there is no internet provider. The integrated 4G modem in the router will allow you to work and transfer data where there is no local internet provider.
Flexibility of connection and use
Supporting connection over 4g, the router also has a WAN interface to fully cater for different types of connections, including Cable, Fiber and DSL modems. The LR1200 has flexible network settings: you can use 4G Internet for Wi-Fi, and use it over RJ45 for wired Internet.
Superior design and maximum network coverage
Advanced LTE antennas provide powerful and efficient connections to any device. Power Amplifier and Low Amplifier enhance sending and receiving capabilities, creating a wide Wi-Fi network in your home.
Features:
Features:
- Complies with IEEE 802.11ac/a/b/g/n
- Convenient 4G network access, share your 4G LTE network with multiple Wi-Fi devices and achieve download speeds of up to 150 Mbps and upload speeds of up to 50 Mbps
- Creates simultaneous dual-band Wi-Fi networks with maximum speeds of up to 300 Mbps in the 2.4 GHz band and 867 Mbps in the 5 GHz band
- Powerful, integrated antennas provide stable wireless connections and improved range
- Supports TDD-LTE, FDD-LTE, TD-SCDMA, WCDMA, CDMA2000,1xEV-DO, GSM, GPRS, EDGE
- No configuration required, just insert your SIM card and turn it on to enjoy a fast wireless connection
- Provides 64/128-bit WEP, WPA, WPA2 and WPA/WPA2 encryption
- Supports IP, MAC, URL filtering, port forwarding and DMZ
- Supports high 8KV / 15KV ESD protection standard
2G standards | GSM |
3G standards | CDMA, TD-SCDMA, WCDMA |
3G/4G USB modem compatibility | No |
4G standard | LTE-TDD & LTE-FDD |
AC adapter included | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
Access Control List (ACL) | Yes |
Antenna gain level (max) | 5 |
Antenna included | Yes |
Antenna type | External |
Antennas quantity | 4 |
Bandwidth control | Yes |
Built-in display | No |
Built-in processor | Yes |
Cables included | DC, LAN (RJ-45) |
Cabling technology | 10/100Base-T(X) |
DC-in jack | Yes |
Depth | 180 |
DHCP client | Yes |
DHCP server | Yes |
DMZ support | Yes |
DSL WAN | No |
Dual SIM support | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100 |
Ethernet LAN interface type | Fast Ethernet |
Ethernet WAN | Yes |
Filtering | Yes |
Firmware upgradeable | Yes |
GSM bands supported | 900,1800 |
Guest access | Yes |
Height | 256 |
Housing material | Acrylonitrile butadiene styrene (ABS), Plastic, Polycarbonate (PC) |
Indication light | Yes |
IP address filtering | Yes |
LED indicators | LTE, Status, System, WLAN |
MAC address filtering | Yes |
Micro to standard SIM card adapter | Yes |
Mobile network generation | 4G |
MU-MIMO technology | Yes |
Nano to standard SIM card adapter | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
On/off switch | Yes |
Operating relative humidity (H-H) | 10 – 90 |
Operating temperature (T-T) | 0 – 50 |
Output current | 1 |
Output voltage | 12 |
Package type | Box |
Parental control | Yes |
Plug and Play | Yes |
Port forwarding | Yes |
Power consumption (typical) | 12 |
Power over Ethernet (PoE) | No |
Power source type | DC |
Power supply | 12 |
Product colour | Black |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick installation guide | Yes |
Receiver sensitivity | – 2.4G:11b 11M?-81dBm@8% PER 11g 54M?-68dBm@10% PER 11n HT20 MCS7?-65dBm@10% PER HT40 MCS7?-62dBm@10% PER – 5G: 11a 54M?-68dBm@10% PER |
Reset button | Yes |
SIM card slot | Yes |
SIM card type | MiniSIM |
Storage relative humidity (H-H) | 5 – 90 |
Storage temperature (T-T) | -40 – 70 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Universal Plug and Play (UPnP) | Yes |
USB port | No |
Wall mountable | Yes |
WAN connection type | RJ-45 |
Web-based management | Yes |
Web-based setup wizard | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Width | 120 |
WLAN data transfer rate (first band) | 867 |
WLAN data transfer rate (max) | 1167 |
WLAN data transfer rate (second band) | 300 |
WPS push button | Yes |
Savybės / Specifikacija
Svoris | 0,70 kg |
---|---|
Išmatavimai | 204,00 × 204,00 × 65,00 mm |
Gamintojas |
TOTOLINK |