Smartwatch Zeblaze GTR 3 Pro (Black)
32,99 €vnt su PVM
Likutis tiekėjo sandėlyje: > 10 vnt.
Likutis tiekėjo sandėlyje: > 10 vnt.
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Zeblaze GTR 3 Pro Smartwatch (Black)
The Zeblaze GTR 3 Pro combines artistry and advanced technology in a single smartwatch. Hand-polished stainless steel gives it a refined look, while its slim profile and silicone strap provide elegance and everyday comfort. Its display, with a density of 326 PPI and brightness of up to 1000 nits, protected by Corning® Gorilla® Glass with Always-On Display (AOD) functionality, ensures clarity and readability in all conditions.
Health Monitoring at Your Fingertips
The Zeblaze GTR 3 Pro is your personal assistant. With features like blood oxygen saturation monitoring and continuous heart rate measurement, it allows you to track key health indicators in real time. Breathing exercises, over 100 sports modes, and comprehensive activity tracking motivate you to maintain physical fitness and a healthy lifestyle, while workout results help you track progress and adjust your goals.
Convenient Communication
With the ability to make calls from your wrist and receive push notifications, the Zeblaze GTR 3 Pro ensures you never miss an important message or call. It also supports offline voice assistant, making it easy to manage watch functions without reaching for your phone.
Start Getting Quality Sleep
The sleep monitoring feature helps manage your daily sleep cycle, ensuring better rest quality. It provides insights into your deep and light sleep phases and helps you correct any sleep habits. The GTR 3 also features an alarm function, so you never miss your wake-up call.
Customized to Your Style
The watch offers over 300 watch faces that you can customize to your preferences, allowing you to change the watch’s appearance to match your mood every day. It’s equipped with an efficient battery that can last up to 14 days in power-saving mode, eliminating the need for constant recharging.
Reliability in Any Conditions
Water and dust resistance, compliant with IP68 standards, means the Zeblaze GTR 3 Pro is designed to accompany you on any adventure. Whether you’re engaging in sports or caught in the rain, this smartwatch is ready for the challenges of daily life.
In the Box
- Smartwatch
- Smooth silicone strap
- Magnetic charging cable
- User manual
Manufacturer | Zeblaze | |
---|---|---|
Model | GTR 3 Pro | |
Color | Black | |
DISPLAY | ||
Type | AMOLED | |
Size | 1.43” | |
Always-on Display support | Yes | |
Screen Resolution | 466 x 466 pixels, 326 PPI | |
SENSORS | ||
Health | New OHR fusion biometric sensor | |
Motion | 3-axis accelerometer and 3-axis gyroscope | |
BLUETOOTH | ||
Bluetooth Version | 5.2 | |
BATTERY | ||
Battery Capacity | 260 mAh | |
Battery Type | Lithium-polymer | |
Operating Time | Power-saving modes: up to 14 days; Daily use: up to 7 days; Intensive use: up to 5 days; Continuous voice calls: up to 365 minutes | |
Charging Time | About 1.5 hours | |
APP | ||
App Name | FitCloudPro | |
Compatibility | Android 5.0 or iOS 10.0 and newer | |
LANGUAGES | ||
System Languages | English, Portuguese, German, Spanish, French, Russian, Italian, Polish, Turkish, Japanese, Vietnamese, Arabic, Persian, Simplified Chinese | |
Supported by FitCloudPro App | English, Portuguese, German, Spanish, French, Russian, Italian, Polish, Turkish, Japanese, Korean, Arabic, Hebrew, Thai, Croatian, Czech, Indonesian, Malay, Greek, Romanian, Simplified Chinese | |
Push Notifications | English, Portuguese, German, Spanish, French, Russian, Italian, Polish, Turkish, Japanese, Korean, Arabic, Hebrew, Thai, Croatian, Czech, Indonesian, Malay, Greek, Romanian, Simplified Chinese | |
FEATURES | ||
Clock | Time/date, automatic daylight saving time adjustment, stopwatch, timer, alarm | |
Health Monitoring | Continuous wrist heart rate monitoring (every minute), daily resting heart rate value, blood oxygen level SpO2 measurement, breath training, women’s health, sleep results and insights, and calorie burn tracking | |
Smart Features | notifications (calls, SMS, Gmail, and smartphone apps), weather, music player and camera control, Find My Phone feature, Find My Watch feature, Do Not Disturb mode, movement reminders, water drinking reminders, calendar, calculator, business card, app downloads | |
Activity Monitoring | Activity log, step counter, standing, move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it), daily goal (based on activity level), calories burned, pace and distance in real time | |
DIALS | ||
System Dials | 4 by default | |
Always On Display Function | Yes | |
App Synchronization | 300+ options available | |
SPORT | ||
Sport Modes | System Walking, running, climbing, outdoor cycling, basketball, soccer, badminton, yoga, skipping rope. FitCloudPro APP Push Indoor running, strength training, elliptical machine, table tennis, rowing machine, tennis, baseball, rugby, cricket, lazy car, exercise bike, treadmill, free training, aerobics, indoor walking, indoor cycling, dance, sit-ups, hula hoops, golf, long jump, volleyball, stepping, horseback riding, field hockey, tai chi, shuttlecock, boxing, outdoor walking, cross-country running, skiing, gymnastics, ice hockey, taekwondo, maximal oxygen uptake, walker, hiking, track and field, waist and abdominal training, karate, finishing and relaxation, cross-training Pilates, crossfit, functional training, physical training, archery, flexibility, mixed aerobics, Latin dance, street dance, free sparring, ballet, Australian soccer, martial arts, stair climbing, handball, bowling, squash, curling, hunting, snowboarding, recreational sports, American football, hand cycling, fishing, Frisbee, folk dancing, alpine skiing, snow sports, soothing meditation head, core training, ice skating, fitness Games, aerobics, group exercise, combat gymnastics, lacrosse, foam axle shoulder, wrestling, fencing, softball, singles, bars, roller skating, darts, pikeball, HIIT, shooting, jiu-jitsu, skateboarding, balance bike, roller skating, parkour, diving, surfing, snorkeling, pull-ups, push-ups, planks, rock climbing, high jump, bungee jumping, marathon. | |
MATERIALS | ||
Frame Material | Hand-polished 316L stainless steel frame | |
Case Material | Drilled carbon | |
Button Material | Stainless steel | |
Buckle Material | Stainless steel | |
STRAP | ||
Strap Material | Silicone | |
Strap Width | 22 mm | |
Compatible Wrist Circumference | 130-235 mm | |
Dial Dimensions | 45 x 45 x 10.7 mm | |
Weight | 46.5 g with strap, 27.5 g without strap. | |
DURABILITY | ||
Water Resistance | 3 ATM (30M) and IP69K | |
Operating Temperature | From -40° to 55°C (Temperatures below -40°C may affect battery life and smartwatch performance) | |
Savybės / Specifikacija
Svoris | 175 kg |
---|---|
Gamintojas |
Zeblaze |