LENOVO THINKVISION T27I-30 27″ MONITOR
209,01 € su PVM
Neturime
Neturime
45
People watching this product now!
Pristatymas / atsiėmimas
Atsiprašome, šios prekės šiuo metu neturime. Rekomenduojame rinktis iš: Kategorija: Monitoriai.

Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
AC input frequency | 50 – 60 |
AC input voltage | 100 – 240 |
Anti-glare screen | Yes |
Audio output | Tak |
Bezel width (bottom) | 1,76 |
Bezel width (side) | 2 |
Bezel width (top) | 2 |
Bluetooth | Nie |
Built-in camera | Nie |
Built-in microphone | No |
Built-in speaker(s) | Nie |
Built-in USB hub | Tak |
Cable lock slot | Tak |
Cable lock slot type | Kensington |
Cables included | AC, DisplayPort, USB |
Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Compatible operating systems | Windows 10, Windows 11 |
Contrast ratio (typical) | 1000:1 |
Depth (with stand) | 204,5 |
Depth (without stand) | 50 |
Detachable stand | Yes |
Display diagonal | 68.6 |
Display resolution | 1920 x 1080 |
Display technology | LED |
DisplayPort cable length | 1,8 |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HD type | Full HD |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone connectivity | 3,5 mm |
Headphone out | Tak |
Height (without stand) | 362,5 |
Height adjustment | Yes |
Height adjustment | 15,5 |
Market positioning | Business |
Native aspect ratio | 16:9 |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
On Screen Display (OSD) | Yes |
Package depth | 525 |
Package height | 148 |
Package weight | 10,1 |
Package width | 690 |
Panel mounting interface | 100 x 100 |
Panel type | IPS |
Pivot | Tak |
Pivot angle | -90 – 90 |
Power consumption (max) | 65 |
Power consumption (off) | 0,3 |
Power consumption (typical) | 24 |
Product colour | Black |
Quick start guide | Tak |
Screen shape | Flat |
Stand included | Tak |
Swivel angle range | -45 – 45 |
Swivelling | Tak |
Tilt adjustment | Tak |
Tilt angle range | -5 – 23,5 |
Touchscreen | No |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Typu B |
VESA mounting | Tak |
VGA (D-Sub) ports quantity | 1 |
Weight (with stand) | 6.9 |
Weight (without stand) | 4,9 |
Wi-Fi | Nie |
Width (with stand) | 611,9 |
Width (without stand) | 611,9 |
Savybės / Specifikacija
Svoris | 10000 g |
---|---|
Išmatavimai | 690,00 × 690,00 × 525,00 mm |
Gamintojas |
Lenovo |