DELL UP2720Q MONITOR 27″ IPS LED 4K, 2X HDMI, 1X DP, 2X THUNDERBOLT (210-AVBE)
1 492,46 € su PVM
Neturime
Neturime
Pristatymas / atsiėmimas
Atsiprašome, šios prekės šiuo metu neturime. Rekomenduojame rinktis iš: Kategorija: Monitoriai.

Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Calibration according to criteria
- With the convenient built-in colorimeter, you can calibrate the monitor on an ad hoc or scheduled basis. You can be sure that the display will faithfully reproduce colors and color values throughout the project.
- With Dell Calibration Assistant, you’ll save valuable time and focus on the most important task at hand. Schedule automatic calibrations and color verifications even after working hours.
- The monitor comes with a wide range of tools designed to seamlessly handle any project. Dell’s color management tool lets you modify settings and color profiles, develop calibration reports and more.
- The monitor works seamlessly with CalMANsoftware (sold separately), allowing you to perform a variety of tasks such as calibrations using the built-in or external colorimeter.
- Enjoy exceptional detail and see more content with 3840 x 2160 Ultra HD 4K resolution and a high pixel density of 163 dots per inch.
- Experience an extraordinary range of hues – from the brightest whites to the deepest blacks – with a low black brightness of 0.26 nits and a high contrast ratio of 1300:1.
- The uniformity compensation function ensures consistent brightness across the screen.
- Each monitor is factory calibrated, making it accurately reproduce colors right out of the box. In addition, it supports a wide range of colors, including 100% of the Adobe RGB palette, 80% of BT. 2020 and 98% of the DCI-P3 pal ette (with the DCI-P3 color space providing better color reproduction than sRGB).
- With Thunderbolt™ 3 technology, you can connect a notebook to a monitor and charge with up to 90 watts of power with a single cable, while transmitting video and data.
- Thunderbolt™ 3 technology offers speeds of up to 40 GB/s, making this single, compact port the fastest and most versatile connection to any docking station, display or data peripheral.
Optimize productivity: easily daisy-chain up to two 4K monitors with Thunderbolt™ 3 technology for even more multitasking capabilities. You can increase productivity by up to 21% by using a Dell dual-monitor setup.
Comfortable working
The included shield reduces unwanted glare and reflections. It can be quickly, easily and securely attached to the monitor with magnets. It is covered with a material that effectively absorbs ambient light, so you can see your work clearly.
High image quality
Simple connections and high productivity
Sockets and ports
1 ) AC power supply ǀ 2 ) Theft protection slot | 3 ) HDMI ports | 4 ) DisplayPort input | 5 ) Line audio output | 6 ) Thunderbolt™ 3 port for sending data (USB-C) | 7 ) Thunderbolt™ 3 port for receiving data (USB-C) | 8 ) USB port for receiving data | 9 ) USB port for receiving data with charging capability | 10 ) USB port for receiving data | 11 ) Base lock
3D | No |
AC (power) in | Yes |
AC adapter included | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
Adobe RGB coverage | 100 |
AMD FreeSync | No |
Annual energy consumption | 45 |
Anti-glare screen | Yes |
Audio input | No |
Audio output | Yes |
Backlight type | LED |
Bezel width (bottom) | 2.71 |
Bezel width (side) | 7.6 |
Bezel width (top) | 7.6 |
Built-in camera | No |
Built-in speaker(s) | No |
Built-in USB hub | Yes |
Cable lock slot | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-C to USB Type-A |
Certification | TCO |
Colour | Black |
Contrast ratio | 1300:1 |
Contrast ratio (typical) | 1300:1 |
Częstotliwość odświeżania matrycy | 60 Hz |
DCI-P3 coverage | 98 |
Dell Display Manager (DDM) compatibility | Yes |
Depth (with stand) | 212 |
Depth (without stand) | 5.1 |
Display brightness (typical) | 250 |
Display diagonal | 68.6 |
Display number of colours | 1.073 billion colours |
Display resolution | 3840 x 2160 |
Display technology | LCD |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
Doesn’t contain | PVC |
DVI port | No |
Energy consumption (SDR) per 1000 hours | 32 |
Energy efficiency class (SDR) | G |
Energy efficiency scale | A to G |
Feet colour | Black |
Front bezel colour | Black |
Harmonized System (HS) code | 85285210 |
HD type | 4K Ultra HD |
HDCP | Yes |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
Headphone out | No |
Height (with stand) | 563.4 |
Height (without stand) | 37.7 |
Height adjustment | Yes |
Height adjustment | 13 |
High Dynamic Range (HDR) supported | No |
Horizontal scan range | 15 – 135 |
Horizontal viewing angle | 178 |
Input current | 2.8 |
Market positioning | Graphics design |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Number of upstream ports | 1 |
NVIDIA G-SYNC | No |
On Screen Display (OSD) | Yes |
On/off switch | Yes |
Operating relative humidity (H-H) | 10 – 90 |
Operating temperature (T-T) | 0 – 40 |
Package depth | 812 |
Package height | 520 |
Package weight | 14.1 |
Package width | 168 |
Panel mounting interface | 100 x 100 |
Panel type | IPS |
Pivot | Yes |
Pivot angle | -90 – 90 |
Pixel density | 163 |
Pixel pitch | 0.155 x 0.155 |
Ports | 2x HDMI |
Ports | 1x Display Port |
Ports | 2x Thunderbolt |
Power consumption (max) | 230 |
Power consumption (off) | 0.2 |
Power consumption (PowerSave) | 38 |
Power consumption (standby) | 0.2 |
Power consumption (typical) | 32 |
Power supply type | Internal |
Product colour | Black |
Quick start guide | Yes |
Response time | 8 ms |
Response time | 8 |
Response time (fast) | 6 |
Rozdzielczość ekranu | 3840 x 2160 (UHD, 4K) |
Screen brightness | 250 cd/m2 |
Screen position adjustment | Pivot |
Screen position adjustment | Tilt |
Screen position adjustment | Height |
Screen shape | Flat |
Screen size | 27″ |
Screen type | Flat |
Stand included | Yes |
Savybės / Specifikacija
Išmatavimai | 0,00 × 0,00 × 0,00 mm |
---|---|
Gamintojas |
Dell |