DELL S2721D MONITOR 27″ IPS WQHD 2X HDMI, 1X DP, (210-AZYZ)
327,56 € su PVM
Neturime
Neturime
Pristatymas / atsiėmimas
Atsiprašome, šios prekės šiuo metu neturime. Rekomenduojame rinktis iš: Kategorija: Monitoriai.

Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Dell S2721D – Monitor to Enrich Your Office and Home
The Dell S2721D monitor combines elegance and functionality with low power consumption. It will perfectly complement your office or home workstation, offering the highest level of comfort and productivity. Featuring a stylish design with a subtle textured pattern on the back casing, the Dell S2721D harmoniously combines excellent design and quality to fit any interior.
Exceptional Picture Quality with WQHD Panel
The Dell S2721D monitor features a WQHD (2560 × 1440) panel , allowing it to display images with 1.77 times more detail than the standard Full HD resolution. With IPS (In-Plane Switching) technology and 99% coverage of the sRGB color gamut , the monitor provides excellent color reproduction and wide viewing angles. This 27-inch screen with ultra-thin bez els on three sides makes every scene come to life, offering an unparalleled visual experience.
Protecting Your Sight
The Dell S2721D monitor takes care of your health, thanks to technology that reduces screen flicker and a function that reduces blue light emissions. As a result, even long hours of work in front of the monitor become less tiring for your eyes, providing greater comfort.
Smoothness and Dynamics with AMD FreeSync™
With AMD FreeSync™ technology and a refresh rate of up to 75 Hz, the Dell S2721D monitor delivers a smooth and distortion-free picture. Whether you’re watching movies, playing games or working on graphic design projects, you can always count on the highest image quality.
Connectivity and Order on Screen
The Dell S2721D monitor is a state-of-the-art device that features two HDMI ports for easy connection of various devices. The Dell EasyArrange feature helps keep your apps, emails and windows organized on one screen. This will make your work more efficient and organized.
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
AMD FreeSync | Yes |
Annual energy consumption | 29 |
Anti-glare screen | Yes |
Audio output | Yes |
Backlight type | W-LED |
Bezel width (bottom) | 2.16 |
Bezel width (side) | 7.4 |
Bezel width (top) | 7.4 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Built-in USB hub | No |
Cable lock slot | Yes |
Colour | Black |
Contrast ratio | 1000:1 |
Contrast ratio (typical) | 1000:1 |
Częstotliwość odświeżania matrycy | 75 Hz |
Depth (with stand) | 186.8 |
Depth (without stand) | 5.54 |
Detachable stand | Yes |
Display brightness (typical) | 350 |
Display diagonal | 68.6 |
Display number of colours | 16.78 million colours |
Display resolution | 2560 x 1440 |
Display technology | LCD |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
DVI port | No |
Energy consumption (SDR) per 1000 hours | 19 |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Feet colour | Grey |
Flicker-free technology | Yes |
Front bezel colour | Black |
Harmonized System (HS) code | 85285210 |
HD type | Quad HD |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Headphone out | No |
Heavy metals free | Hg (mercury) |
Height (with stand) | 453.4 |
Height (without stand) | 36.5 |
Height adjustment | No |
Horizontal scan range | 30 – 115 |
Horizontal viewing angle | 178 |
Input current | 1.5 |
Low Blue Light technology | Yes |
Market positioning | Home |
Maximum refresh rate | 75 |
Mounting brackets included | No |
Native aspect ratio | 16:9 |
Non-operating altitude | 0 – 12192 |
Number of speakers | 2 |
NVIDIA G-SYNC | No |
Operating altitude | 0 – 5000 |
Operating relative humidity (H-H) | 10 – 80 |
Operating temperature (T-T) | 0 – 40 |
Package depth | 135.8 |
Package height | 447 |
Package weight | 7.9 |
Package width | 719.8 |
Panel mounting interface | 100 x 100 |
Panel type | IPS |
Pixel density | 108.79 |
Pixel pitch | 0.233 x 0.233 |
Ports | 2x HDMI |
Ports | 1x Display Port |
Ports | Słuchawkowe |
Power consumption (max) | 40 |
Power consumption (off) | 0.2 |
Power consumption (standby) | 0.2 |
Power consumption (typical) | 19 |
Product colour | Grey |
Response time | 4 ms |
Response time | 4 |
Response time (fast) | 5 |
RGB colour space | sRGB |
RMS rated power | 6 |
Rodzaj matrycy | IPS |
Rozdzielczość ekranu | 2560 x 1440 (WQHD) |
Screen brightness | 350 cd/m2 |
Screen position adjustment | Tilt |
Screen shape | Flat |
Screen size | 27″ |
Screen type | Flat |
sRGB coverage (typical) | 99 |
Stand included | Yes |
Storage relative humidity (H-H) | 5 – 90 |
Storage temperature (T-T) | -20 – 60 |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080),2560 x 1440 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Sustainability certificates | RoHS, ENERGY STAR |
Tilt angle range | -5 – 21 |
Tiltable | Yes |
Touchscreen | No |
Vertical scan range | 48 – 75 |
Vertical viewing angle | 178 |
VESA mounting | Yes |
Savybės / Specifikacija
Svoris | 9100 g |
---|---|
Išmatavimai | 820,00 × 820,00 × 150,00 mm |
Gamintojas |
Dell |