DELL P2422H MONITOR 23,8″ IPS FULL HD 1X HDMI, 1X DP, 1X USB TYPE C (210-AZYX)
268,62 € su PVM
Neturime
Neturime
Pristatymas / atsiėmimas
Atsiprašome, šios prekės šiuo metu neturime. Rekomenduojame rinktis iš: Kategorija: Monitoriai.

Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Benefits of the DELL P2422H
Keep your eyes more comfortable with the built-in ComfortView Plus filter, which reduces the emission of eye-damaging blue light while enabling accurate color reproduction. On top of that, the built-in IPS technology will let you admire consistent, vivid colors with a wide viewing angle. With 99% coverage of the sRGB palette, you’ll get accurate color reproduction right out of the box. With the ability to hide cables in the monitor’s pedestal, your desk will always be tidy. And on top of that, the ability to tilt, rotate vertically and adjust the height of the monitor will take care of your comfort and convenience from work.
Improved productivity
- With a large number of ports such as : DisplayPort, HDMI, VGA and 4 SuperSpeed 5Gbps USB ports, you can connect this monitor to multiple devices.
- Easy menu navigation with an easy-to-use joystick .
- The design with a thin bezel on three sides allows you to view images on multiple monitors without any obstructions. Plus, by working on two monitors, you can increase your productivity by up to 21%.
- The Easy Arrange feature allows you to quickly customize and set up applications on multiple screens using 38 ready-made templates with up to five customizable windows. This arrangement of space makes it much easier to perform multiple tasks simultaneously.
- The Auto Restore function remembers the layout of windows and applications when you stop working and restores the final state even when the monitor is disconnected.
- Keyboard shortcuts allow you to easily configure display management settings, and thus get started more quickly.
- Environmental standards – The monitor complies with the latest environmental regulations and standards, such as Energy Star®, EPEAT® Goldi and TCO Certified Edge Displays.
- To minimize the environmental impact of production, the monitor’s packaging is made of at least 75% recycled cardboard and contains no polystyrene.
- Save more electricity with the PowerNap feature, which dims the screen or puts it into sleep mode when not in use.
Dell Display Manager
With ecology in mind
Ports and sockets:
1 ) Lock slot | 2 ) Power connector | 3 ) HDMI port | 4) Base lock | 5 ) DisplayPort | 6 ) VGA connector | 7 ) Superfast 5 Gbps upstream | 8 ) Superfast 5 Gbps downstream USB port
AC (power) in | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Backlight type | LED |
Bezel width (bottom) | 1.67 |
Bezel width (side) | 5.38 |
Bezel width (top) | 5.38 |
Built-in camera | No |
Built-in speaker(s) | No |
Built-in USB hub | Yes |
Cable lock slot | Yes |
Cables included | AC, DisplayPort, HDMI, USB, VGA |
Colour | Black |
Colour depth | 6 |
Contrast ratio | 1000:1 |
Contrast ratio (typical) | 1000:1 |
Częstotliwość odświeżania matrycy | 60 Hz |
Depth (with stand) | 179.6 |
Depth (without stand) | 5.21 |
Detachable stand | Yes |
Display brightness (typical) | 250 |
Display diagonal | 60.5 |
Display diagonal (metric) | 60.5 |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 |
Display technology | LCD |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
Doesn’t contain | PVC/BFR |
Energy consumption (SDR) per 1000 hours | 12 |
Energy efficiency class (SDR) | C |
Energy efficiency scale | A to G |
Feet colour | Silver |
Flicker-free technology | Yes |
Front bezel colour | Black |
Harmonized System (HS) code | 85285210 |
HD type | Full HD |
HDCP | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
Heavy metals free | Hg (mercury) |
Height (with stand) | 496.1 |
Height (without stand) | 31.9 |
Height adjustment | Yes |
Height adjustment | 15 |
Horizontal scan range | 30 – 83 |
Horizontal viewing angle | 178 |
LED indicators | Power |
Low Blue Light technology | Yes |
Market positioning | Home |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Non-operating altitude | 0 – 12192 |
Number of upstream ports | 1 |
On Screen Display (OSD) | Yes |
Operating altitude | 0 – 5000 |
Operating relative humidity (H-H) | 10 – 80 |
Operating temperature (T-T) | 0 – 40 |
Package weight | 7.95 |
Panel mounting interface | 100 x 100 |
Panel type | IPS |
Pivot angle | -90 – 90 |
Pixel density | 93 |
Pixel pitch | 0.275 x 0.275 |
Plug and Play | Yes |
Ports | 1x D-Sub (VGA) |
Ports | 1x Display Port |
Ports | 1x HDMI |
Ports | 4x USB |
Power consumption (max) | 48 |
Power consumption (off) | 0.2 |
Power consumption (standby) | 0.3 |
Product colour | Black |
Quick start guide | Yes |
Response time | 8 ms |
Response time | 8 |
Response time (fast) | 5 |
Rodzaj matrycy | IPS |
Rozdzielczość ekranu | 1920 x 1080 (Full HD) |
Screen brightness | 250 cd/m2 |
Screen position adjustment | Pivot |
Screen position adjustment | Tilt |
Screen position adjustment | Height |
Screen shape | Flat |
Screen size | 23.8″ |
Screen type | Flat |
sRGB coverage (typical) | 99 |
Stand included | Yes |
Storage relative humidity (H-H) | 5 – 90 |
Storage temperature (T-T) | -20 – 60 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p,576p,720p,1080i,1080p |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Swivel angle range | -45 – 45 |
Swivelling | Yes |
Tilt angle range | -5 – 21 |
Savybės / Specifikacija
Svoris | 7500 g |
---|---|
Išmatavimai | 715,00 × 715,00 × 140,00 mm |
Gamintojas |
Dell |