DELL E2722H MONITOR 27″ IPS FULL HD 1X VGA, 1X DP (210-BBRO)
210,75 € su PVM
Neturime
Neturime
Pristatymas / atsiėmimas
Atsiprašome, šios prekės šiuo metu neturime. Rekomenduojame rinktis iš: Kategorija: Monitoriai.

Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
DELL E2722H MONITOR 27″ IPS FULL HD 1X VGA, 1X DP (210-BBRO)
The 27-inch monitor is a monitor that is great for home and office use regardless of your desk height. The mounting brackets included with the monitor to allow you to adjust the height of the screen.
Full HD panel with 1920 × 1080 resolution at 60 Hz. The DELL LCD monitor features LED backlighting, making it easy to work late in the afternoon or evening. When operating basic graphics programs, you won’t have problems because the monitor supports 16.7 million colors.
Safe for your eyes
The 27-inch monitor is equipped with IPS technology, which ensures vivid colors and high image quality with a wide viewing angle of up to 178 degrees. FHD sharpness ensures that even prolonged work with the monitor will not give you pain or burning eyes.
With ComfortView software your eyes will thank you. It reduces excess blue light. In addition, the anti-reflective coating prevents glare from irritating your eyes. In addition, the monitor is equipped with a flicker-free function, so fatigue will not quickly get to you while working with this screen.
Get more space on your desk
The monitor connects to systems through a VGA and DP port. The minimalist design allows for more space on your desk. In addition, the solid stand provides stability, so it will not wobble while you work.
In addition, the thin bezel allows you to enjoy the full screen experience, so whether you’re watching a movie or working with several files rubbed together, you can focus on what’s important to you.
Increase your productivity with Display Manager
Thanks to EasyArrange function you are able to open windows of several applications on available monitors. You will have up to 38 layouts at your disposal. You can personalize 5 windows without much hassle, making your work much easier.
If you want to start where you left off, it’s no problem. The auto transition feature will remember your open window layout and allow you to move on. This is an extremely beneficial option, especially since it works even when the monitor is disconnected. Available keyboard shortcuts to speed up your tasks is also another one of the pluses.
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
AMD FreeSync | No |
Anti-glare screen | Yes |
Backlight type | LED |
Bezel width (bottom) | 1.61 |
Bezel width (side) | 1.27 |
Bezel width (top) | 1.29 |
Built-in camera | No |
Built-in speaker(s) | No |
Built-in USB hub | No |
Cable lock slot | Yes |
Cables included | AC, DisplayPort |
Colour | Black |
Contrast ratio | 1000:1 |
Contrast ratio (typical) | 1000:1 |
Częstotliwość odświeżania matrycy | 60 Hz |
Depth (with stand) | 188.3 |
Depth (without stand) | 5.04 |
Detachable stand | Yes |
Display brightness (typical) | 300 |
Display diagonal | 68.6 |
Display diagonal (metric) | 68.6 |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 |
Display technology | LCD |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
Doesn’t contain | PVC/BFR |
Energy consumption (HDR) per 1000 hours | 17 |
Energy efficiency class (HDR) | D |
Energy efficiency scale | A to G |
Feet colour | Black |
Front bezel colour | Black |
Harmonized System (HS) code | 85285210 |
HD type | Full HD |
HDMI | No |
Headphone out | No |
Heavy metals free | Hg (mercury) |
Height (with stand) | 458.9 |
Height (without stand) | 37.1 |
Height adjustment | No |
Horizontal scan range | 30 – 85 |
Horizontal viewing angle | 178 |
LED indicators | Yes |
Low Blue Light technology | Yes |
Market positioning | Home |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Non-operating altitude | 0 – 12192 |
NTSC coverage (typical) | 83 |
NVIDIA G-SYNC | No |
On Screen Display (OSD) | Yes |
Operating altitude | 0 – 5000 |
Operating relative humidity (H-H) | 10 – 80 |
Operating temperature (T-T) | 0 – 40 |
Package weight | 6.87 |
Panel mounting interface | 100 x 100 |
Panel type | IPS |
Pixel density | 81 |
Pixel pitch | 0.311 x 0.311 |
Plug and Play | Yes |
Ports | 1x D-Sub (VGA) |
Ports | 1x Display Port |
Power consumption (max) | 30 |
Power consumption (off) | 0.3 |
Power consumption (standby) | 0.3 |
Power consumption (typical) | 17 |
Product colour | Black |
Response time | 8 ms |
Response time | 8 |
Response time (fast) | 5 |
Rodzaj matrycy | IPS |
Rozdzielczość ekranu | 1920 x 1080 (Full HD) |
Screen brightness | 300 cd/m2 |
Screen position adjustment | Tilt |
Screen shape | Flat |
Screen size | 27″ |
Screen type | Flat |
Stand included | Yes |
Storage relative humidity (H-H) | 5 – 90 |
Storage temperature (T-T) | -20 – 60 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Sustainability certificates | ENERGY STAR, RoHS |
Tilt angle range | -5 – 21 |
Tiltable | Yes |
Touchscreen | No |
Vertical scan range | 48 – 75 |
Vertical viewing angle | 178 |
VESA mounting | Yes |
VGA (D-Sub) ports quantity | 1 |
Viewable size diagonal | 68.6 |
Viewable size, horizontal | 59.8 |
Viewable size, vertical | 33.6 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Weight (with stand) | 4.55 |
Weight (without stand) | 3.82 |
Width (with stand) | 623.3 |
Width (without stand) | 62.3 |
Savybės / Specifikacija
Svoris | 7000 g |
---|---|
Išmatavimai | 710,00 × 710,00 × 130,00 mm |
Gamintojas |
Dell |