Dell 27″ U2722D | Monitor | IPS, WQHD, 1x HDMI, 2x DP, Hub USB
407,63 € su PVM
Neturime
Neturime
Pristatymas / atsiėmimas
Atsiprašome, šios prekės šiuo metu neturime. Rekomenduojame rinktis iš: Kategorija: Monitoriai.

Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Dell UltraSharp 27 monitor – U2722D
With a 27″ QHD monitor with a Wide color gamut coverage, ComfortView Plus function and high-speed connectivity options work will become more comfortable.
Increase productivity and comfort
Get wide color coverage of 100% sRGB, 100% Rec.709 and 95% DCI-P3 and a depth of 1.07 billion colors. Consistent colors and image quality at a wide 178/178 degree viewing angle. You’ll see images 1.77 times more detailed than Full HD (2560 x 1440) on the 68.58cm QHD display.
Better display perspective
Broaden your perspective with the near-edge InfinityEdge bezel. The four-sided, ultra-thin bezel allows you to work with a crisp, borderless screen. The daisy-chaining feature enables a seamless multi-monitor setup.
Productivity at a high level
Performance when using two monitors simultaneously can be increased by up to 21%. For easy setup with multiple monitors, the on-screen menu (OSD) settings of one monitor can be synchronized with other connected monitors. Designed for multitasking. Connect two computers to the monitor and display content from both sources simultaneously with Picture-by-Picture (PbP) and Picture-in-Picture (PiP).
Customize a stylish monitor for you
The monitor from Dell features a premium platinum-silver finish and comes with a small base with an improved design that routes cables through the monitor bracket, creating an uncluttered workspace. Navigate and adjust screen settings with easy-to-use joystick controls. For optimal viewing comfort, you can position the monitor at your convenience with tilt, swivel, rotation and height adjustments up to a maximum of 150 mm.
Connectivity and energy saving
Easily connect to devices with versatile connectivity, including DP 1.4, HDMI 1.4. Access ports on the front of the monitor allow you to conveniently connect peripherals and charge cell phones with up to 15 watts of power via USB-C. Save energy with PowerNap, which dims the screen or puts it into sleep mode when not in use.
Smooth transitions and management capabilities
The automatic recovery feature remembers where work was interrupted, so applications return to where they were interrupted, even when the device is disconnected. Resource management reports allow IT managers to quickly collect and track monitor data and configure multiple monitors simultaneously in a single setup process.
Convenience at your fingertips
Easily configure display management settings and work faster. Advanced compatibility: with support for multiple operating systems, Dell Display Manager helps you stay productive no matter how you work.
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
Anti-glare screen | Yes |
Anti-glare screen | Da |
Audio output | Yes |
Audio output | Da |
Backlight type | LED |
Bezel width (bottom) | 9.05 |
Bezel width (bottom) | 9,05 |
Bezel width (side) | 7.3 |
Bezel width (side) | 7,3 |
Bezel width (top) | 7.3 |
Bezel width (top) | 7,3 |
Built-in camera | No |
Built-in camera | Nu |
Built-in speaker(s) | No |
Built-in speaker(s) | Nu |
Built-in USB hub | Yes |
Built-in USB hub | Da |
Cable lock slot | Yes |
Cable lock slot | Da |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Cables included | AC, DisplayPort, HDMI, USB tip-C |
Colour | Silver |
Colour | Black |
Colour gamut | 100 |
Contrast ratio | 1000:1 |
Contrast ratio (dynamic) | 1000:1 |
Contrast ratio (typical) | 1000:1 |
Częstotliwość odświeżania matrycy | 60 Hz |
Depth (with stand) | 185 |
Depth (without stand) | 4.95 |
Depth (without stand) | 4,95 |
Detachable stand | Yes |
Detachable stand | Da |
Display brightness (typical) | 350 |
Display diagonal | 68.6 |
Display number of colours | 1.07 billion colours |
Display number of colours | 1.07 miliarde de culori |
Display resolution | 2560 x 1440 |
Display technology | LCD |
DisplayPort cable length | 1.8 |
DisplayPort cable length | 1,8 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
DVI port | No |
DVI port | Nu |
Energy consumption (SDR) per 1000 hours | 20 |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Energy efficiency scale | De la A la G |
Feet colour | Silver |
Feet colour | Argint |
Front bezel colour | Black |
Front bezel colour | Negru |
Harmonized System (HS) code | 85285210 |
HD type | Quad HD |
HDCP | Yes |
HDCP version | 1.4 |
HDMI | Yes |
HDMI | Da |
HDMI cable length | 1.8 |
HDMI cable length | 1,8 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone connectivity | 3.5 mm |
Heavy metals free | Hg (mercury) |
Heavy metals free | Hg (mercur ) |
Height (with stand) | 535.1 |
Height (with stand) | 535,1 |
Height (without stand) | 35.2 |
Height (without stand) | 35,2 |
Height adjustment | Yes |
Height adjustment | 15 |
Height adjustment | Da |
Horizontal scan range | 30 – 90 |
Horizontal viewing angle | 178 |
Market positioning | Home |
Market positioning | Acasă |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Non-operating altitude | 0 – 12192 |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) | Da |
Operating altitude | 0 – 5000 |
Operating relative humidity (H-H) | 10 – 80 |
Operating temperature (T-T) | 0 – 40 |
Package weight | 9.62 |
Panel mounting interface | 100 x 100 |
Panel type | IPS |
Pivot | Yes |
Pivot | Da |
Pivot angle | -90 – 90 |
Pixel density | 108.78 |
Pixel density | 108,78 |
Pixel pitch | 0.233 x 0.233 |
Pixel pitch | 0,233 x 0,233 |
Plug and Play | Yes |
Savybės / Specifikacija
Svoris | 9200 g |
---|---|
Išmatavimai | 820,00 × 820,00 × 150,00 mm |
Gamintojas |
Dell |