Dell 27″ SE2722H | Monitor | VA, Full HD, 1x HDMI, 1x VGA
183,35 € su PVM
Neturime
Neturime
Pristatymas / atsiėmimas
Atsiprašome, šios prekės šiuo metu neturime. Rekomenduojame rinktis iš: Kategorija: Monitoriai.

Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Dell 27″ SE2722H monitor
Featuring a 27.0″ diagonal with a thin bezel, Full HD display with AMD FreeSyncTM technology, fast response time and 75 Hz refresh rate, the Dell monitor provides stunning visuals for relaxed gaming.
Innovative design
With a thin bezel, you’ll find it easier to focus on the display, which takes up most of the panel space. It’s sturdy and compact, helping you reclaim more free desk space with this compact monitor. The built-in power adapter and cable holder make it easy to stay organized and eliminate desk clutter. It’s easy to tilt the monitor to get the right viewing angle, or mount it in the right place with a compatible VESA bracket.
Clear and safe images for your eyes
Featuring AMD FreeSync™ technology, fast response times and refresh rates of up to 75 Hz , this monitor delivers distortion-free images for relaxed gaming. Reduce harmful blue light rays with the TÜV-certified Dell ComfortView feature to avoid eyestrain. With a flicker-free, anti-glare screen, your eyes will be safer and you’ll be able to focus more easily.
Dell eco-friendly
With the PowerNapi feature that helps dim the screen or put it into sleep mode when the monitor is not in use. you will save energy. If you’ll be looking to reduce the environmental impact of manufacturing, the monitor’s packaging is created from 75% recycled cardboard, it’s worth mentioning that it doesn’t contain Styrofoam. Dell Technologies is committed to reducing environmental pollution at every stage of the product lifecycle.
Connectivity options
(2) Power connector , (3 ) HDMI, (4) VGA
Cables included:
Power cable | HDMI cable
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
AMD FreeSync | Yes |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Bezel width (bottom) | 1.64 |
Bezel width (side) | 1.33 |
Bezel width (top) | 1.32 |
Built-in camera | No |
Built-in speaker(s) | No |
Built-in USB hub | No |
Cable lock slot | Yes |
Cables included | AC, HDMI, VGA |
Colour | Black |
Contrast ratio | 3000:1 |
Contrast ratio (typical) | 3000:1 |
Częstotliwość odświeżania matrycy | 75 Hz |
Depth (with stand) | 199.9 |
Depth (without stand) | 5.56 |
Display brightness (typical) | 250 |
Display diagonal | 68.6 |
Display diagonal (metric) | 68.5 |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 |
Display technology | LCD |
Energy consumption (SDR) per 1000 hours | 20 |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Flicker-free technology | Yes |
Harmonized System (HS) code | 85285210 |
HD type | Full HD |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
Height (with stand) | 459.2 |
Height (without stand) | 37 |
Height adjustment | No |
Horizontal scan range | 30 – 83 |
Horizontal viewing angle | 178 |
LED indicators | Power |
Low Blue Light technology | Yes |
Market positioning | Home |
Maximum refresh rate | 75 |
Native aspect ratio | 16:9 |
NTSC coverage (typical) | 84 |
On Screen Display (OSD) | Yes |
Package depth | 720.1 |
Package height | 139.9 |
Package weight | 6.37 |
Package width | 447 |
Panel mounting interface | 100 x 100 |
Pixel density | 81 |
Pixel pitch | 0.311 x 0.311 |
Plug and Play | Yes |
Ports | 1x D-Sub (VGA) |
Ports | 1x HDMI |
Power consumption (max) | 24 |
Power consumption (off) | 0.3 |
Power consumption (standby) | 0.3 |
Power consumption (typical) | 20 |
Product colour | Black |
Response time | 8 ms |
Response time | 8 |
Response time (fast) | 5 |
Rodzaj matrycy | VA |
Rozdzielczość ekranu | 1920 x 1080 (Full HD) |
Screen brightness | 250 cd/m2 |
Screen position adjustment | Tilt |
Screen shape | Flat |
Screen size | 27″ |
Screen type | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Tilt angle range | -5 – 21 |
Tiltable | Yes |
Touchscreen | No |
Vertical scan range | 48 – 75 |
Vertical viewing angle | 178 |
VESA mounting | Yes |
VGA (D-Sub) ports quantity | 1 |
Viewable size diagonal | 68.5 |
Viewable size, horizontal | 59.7 |
Viewable size, vertical | 33.6 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Weight (with stand) | 4.63 |
Width (with stand) | 623.3 |
Width (without stand) | 62.3 |
Savybės / Specifikacija
Svoris | 9100 g |
---|---|
Išmatavimai | 820,00 × 820,00 × 150,00 mm |
Gamintojas |
Dell |