Totolink N350RT | WiFi Router | 300Mb/s, 2,4GHz, 5x RJ45 100Mb/s, 2x 5dBi
12,43 € su PVM
Likutis tiekėjo sandėlyje: > 10 vnt.
Likutis tiekėjo sandėlyje: > 10 vnt.
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas yra pateikiamas Nebrangu.lt pilnai patvirtinus užsakymą.
Mokėjimo būdai:
Aprašymas
Stability and speed in one place
Compact and efficient N350RT router with 300 Mbps throughput at 2.4 GHz from Totolink. It supports static IP address, DHCP and PPPoE.
No more dead zones
The stability in data flow means you’ll find coverage in every corner of your home. If you need to quickly check the availability of new tiles while taking a bath, no problem. The N350RT router will give you coverage in every room.
Quick one-click access
There’s a little WPS button on the router, so you can connect to other devices wirelessly with one click. No more long and complicated passwords to remember, and you can share the Internet with anyone at home.
Share if you like
You have the possibility to create a guest network for other household members or people visiting you. Your ID will work flawlessly thanks to MultiSSID. You will have your own workspace and no one will disturb it by downloading files or playing games.
Parental controls
Totolink has also taken care of the youngest members of your household. Thanks to Parental Controls, you are able to block website addresses that you consider unfavorable. You also have the possibility to set the time of access to the network for your child.
Manage your router from your phone
The router settings center on your phone? Of course. Manage all the functions of the device from your cell phone, wherever you are.
By accessing the manufacturer’s website, you are able to configure the entire device in a few moments without memorizing individual settings and schemes.
Wireless network standards | IEEE 802.11n |
Wireless network standards | IEEE 802.11b |
Wireless network standards | IEEE 802.11g |
Wireless network standards | IEEE 802.11a |
3G/4G USB modem compatibility | No |
AC adapter included | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
Access Control List (ACL) | Yes |
Antenna gain level (max) | 5 |
Antenna included | Yes |
Antenna type | External |
Antennas quantity | 2 |
Built-in display | No |
Cables included | DC, LAN (RJ-45) |
Cabling technology | 10/100Base-T(X) |
DC-in jack | Yes |
Depth | 76 |
DHCP client | Yes |
DHCP server | Yes |
DMZ support | Yes |
DSL WAN | No |
Dynamic DNS (DDNS) | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100 |
Ethernet LAN interface type | Fast Ethernet |
Ethernet WAN | Yes |
External power adapter | Yes |
Height | 24 |
Housing material | Plastic |
Indication light | Yes |
IP address filtering | Yes |
LED indicators | LAN, System, WAN, WLAN |
MAC address filtering | Yes |
Memory card slot(s) | No |
Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
On/off switch | No |
Operating relative humidity (H-H) | 5 – 95 |
Operating temperature (T-T) | 0 – 50 |
Output current | 0.6 |
Output voltage | 5 |
Parental control | Yes |
Port forwarding | Yes |
Power consumption (typical) | 3 |
Power over Ethernet (PoE) | No |
Power source type | DC |
Power supply | 3 |
Product colour | White |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick installation guide | Yes |
Receiver sensitivity | – 11b 11M?-85dBm@8% PER – 11g 54M?-72dBm@10% PER – 11n HT20 MCS7?-68dBm@10% PER HT40 MCS7?-65dBm@10% PER |
Reset button | Yes |
Security algorithms | FTPES, WPA, WPA2 |
SIM card slot | No |
Storage relative humidity (H-H) | 5 – 95 |
Storage temperature (T-T) | -40 – 70 |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Universal Plug and Play (UPnP) | Yes |
USB port | No |
Wall mountable | Yes |
WAN connection type | RJ-45 |
Web-based management | Yes |
Web-based setup wizard | Yes |
Wi-Fi band | Single-band (2.4 GHz) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Width | 134 |
WLAN data transfer rate (first band) | 300 |
WLAN data transfer rate (max) | 300 |
WPS push button | Yes |
Savybės / Specifikacija
Svoris | 0,34 kg |
---|---|
Išmatavimai | 220,00 × 220,00 × 70,00 mm |
Gamintojas |
TOTOLINK |